<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PNGPong</title>
	<atom:link href="http://blog.psyrendust.com/pngpong/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.psyrendust.com</link>
	<description>A mix of code and life, by Larry Gordon</description>
	<lastBuildDate>Wed, 10 Mar 2010 11:09:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alan Ayoub &#8211; Enterprise Client Side Development &#124; Alan Ayoub</title>
		<link>http://blog.psyrendust.com/pngpong/comment-page-1/#comment-358</link>
		<dc:creator>Alan Ayoub &#8211; Enterprise Client Side Development &#124; Alan Ayoub</dc:creator>
		<pubDate>Sat, 05 Sep 2009 19:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.psyrendust.com/pngpong/#comment-358</guid>
		<description>[...] Flash solution (Pngpong) uses Flash Player and JavaScript (SWFObject) to display transparent PNGs in IE6. Flash + [...]</description>
		<content:encoded><![CDATA[<p>[...] Flash solution (Pngpong) uses Flash Player and JavaScript (SWFObject) to display transparent PNGs in IE6. Flash + [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphics File Format &#171; Muhammadfauzie&#8217;s Blog</title>
		<link>http://blog.psyrendust.com/pngpong/comment-page-1/#comment-321</link>
		<dc:creator>Graphics File Format &#171; Muhammadfauzie&#8217;s Blog</dc:creator>
		<pubDate>Sun, 04 Jan 2009 06:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.psyrendust.com/pngpong/#comment-321</guid>
		<description>[...] PNGPong, an open source solution to display transparent PNGs in IE, Firefox, and Safari without the ... (JavaScript+Flash) [...]</description>
		<content:encoded><![CDATA[<p>[...] PNGPong, an open source solution to display transparent PNGs in IE, Firefox, and Safari without the &#8230; (JavaScript+Flash) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confluence: Portable</title>
		<link>http://blog.psyrendust.com/pngpong/comment-page-1/#comment-290</link>
		<dc:creator>Confluence: Portable</dc:creator>
		<pubDate>Thu, 30 Oct 2008 02:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.psyrendust.com/pngpong/#comment-290</guid>
		<description>&lt;strong&gt;Portable Network Graphics - Software support - Web browser support for PNG...&lt;/strong&gt;

Portable Network Graphics Software support Web browser support for PNG  Despite tools such as gif2png...</description>
		<content:encoded><![CDATA[<p><strong>Portable Network Graphics &#8211; Software support &#8211; Web browser support for PNG&#8230;</strong></p>
<p>Portable Network Graphics Software support Web browser support for PNG  Despite tools such as gif2png&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PNG8 - The Clear Winner : Webmaster Talk Blog</title>
		<link>http://blog.psyrendust.com/pngpong/comment-page-1/#comment-189</link>
		<dc:creator>PNG8 - The Clear Winner : Webmaster Talk Blog</dc:creator>
		<pubDate>Fri, 23 Nov 2007 23:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.psyrendust.com/pngpong/#comment-189</guid>
		<description>[...] Not to be bowed, a lot of bloodyminded developers set about inventing all manner of hacks, tricks and workarounds designed to force IE to play nice. These included many JavaScript/IE Filter-based solutions and even a Flash powered PNG renderer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Not to be bowed, a lot of bloodyminded developers set about inventing all manner of hacks, tricks and workarounds designed to force IE to play nice. These included many JavaScript/IE Filter-based solutions and even a Flash powered PNG renderer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simplex-Media &#187; Blog Archive &#187; PNGPong: Cross browser PNG Transparency solution</title>
		<link>http://blog.psyrendust.com/pngpong/comment-page-1/#comment-170</link>
		<dc:creator>Simplex-Media &#187; Blog Archive &#187; PNGPong: Cross browser PNG Transparency solution</dc:creator>
		<pubDate>Thu, 04 Oct 2007 19:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.psyrendust.com/pngpong/#comment-170</guid>
		<description>[...] Im not gonna explain how it works, neither how to use it, because the author of the hack does it way better. Check it out here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Im not gonna explain how it works, neither how to use it, because the author of the hack does it way better. Check it out here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SitePoint Blogs &#187; PNG8 - The Clear Winner</title>
		<link>http://blog.psyrendust.com/pngpong/comment-page-1/#comment-18</link>
		<dc:creator>SitePoint Blogs &#187; PNG8 - The Clear Winner</dc:creator>
		<pubDate>Tue, 18 Sep 2007 01:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.psyrendust.com/pngpong/#comment-18</guid>
		<description>[...] Not to be bowed, a lot of bloodyminded developers set about inventing all manner of hacks, tricks and workarounds designed to force IE to play nice. These included many JavaScript/IE Filter-based solutions and even a Flash powered PNG renderer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Not to be bowed, a lot of bloodyminded developers set about inventing all manner of hacks, tricks and workarounds designed to force IE to play nice. These included many JavaScript/IE Filter-based solutions and even a Flash powered PNG renderer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zovopojocn</title>
		<link>http://blog.psyrendust.com/pngpong/comment-page-1/#comment-15</link>
		<dc:creator>zovopojocn</dc:creator>
		<pubDate>Sat, 18 Aug 2007 08:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.psyrendust.com/pngpong/#comment-15</guid>
		<description>&lt;strong&gt;zovopojocn...&lt;/strong&gt;

nice post...</description>
		<content:encoded><![CDATA[<p><strong>zovopojocn&#8230;</strong></p>
<p>nice post&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarked on May 30th at The Life of Bryan</title>
		<link>http://blog.psyrendust.com/pngpong/comment-page-1/#comment-9</link>
		<dc:creator>Bookmarked on May 30th at The Life of Bryan</dc:creator>
		<pubDate>Thu, 31 May 2007 01:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.psyrendust.com/pngpong/#comment-9</guid>
		<description>[...] PNGPong&#8230;is a cross-browser solution (using Flash) for displaying transparent PNG?s in IE, Firefox, and Safari. [...]</description>
		<content:encoded><![CDATA[<p>[...] PNGPong&#8230;is a cross-browser solution (using Flash) for displaying transparent PNG?s in IE, Firefox, and Safari. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
