<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>psyrendust</title>
	<atom:link href="http://blog.psyrendust.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.psyrendust.com</link>
	<description>A mix of code and life, by Larry Gordon</description>
	<lastBuildDate>Tue, 09 Jun 2009 21:29:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zooming in Office for Mac 2008</title>
		<link>http://blog.psyrendust.com/2009/06/09/zooming-in-office-for-mac-2008/</link>
		<comments>http://blog.psyrendust.com/2009/06/09/zooming-in-office-for-mac-2008/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:29:37 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://blog.psyrendust.com/?p=114</guid>
		<description><![CDATA[This is a great tip for zooming in Word, Excell, and PowerPoint. It works for Office for Mac 2004 and 2008. The only application it does not work with is Entourage.
How To:

Hold down Command and Control and use the Scroll Wheel on your mouse.
or
Hold down Command and Control and Drag your fingers up/down on a [...]]]></description>
		<wfw:commentRss>http://blog.psyrendust.com/2009/06/09/zooming-in-office-for-mac-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>InteractivePNG &#8211; AS3 Class to handle hit areas for transparent PNG&#8217;s</title>
		<link>http://blog.psyrendust.com/2009/02/02/interactivepng/</link>
		<comments>http://blog.psyrendust.com/2009/02/02/interactivepng/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 22:27:09 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[png]]></category>

		<guid isPermaLink="false">http://blog.psyrendust.com/?p=109</guid>
		<description><![CDATA[Moses Gunesch, creator of Fuse Kit and ZigoEngine , has developed an AS3 Class which handles mouse interactions when dealing with transparent PNG&#8217;s.
Here is the theory:
If you have a PNG (one that contains transparent areas) embedded inside of a MovieClip button, the rectangle of the image acts as the hitArea of the MovieClip. In order [...]]]></description>
		<wfw:commentRss>http://blog.psyrendust.com/2009/02/02/interactivepng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up Eclipse + FDT for CS4 Authoring</title>
		<link>http://blog.psyrendust.com/2008/10/10/setting-up-eclipse-fdt-for-cs4-authoring/</link>
		<comments>http://blog.psyrendust.com/2008/10/10/setting-up-eclipse-fdt-for-cs4-authoring/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 04:27:27 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flashcamp]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blog.psyrendust.com/?p=108</guid>
		<description><![CDATA[Here are the swc paths that you&#8217;ll need to setup FDT for writing Flash 10 code.
Base Flash CS4 Class Path
$(AppConfig)/Common/Configuration/ActionScript 3.0/FP10
Class Path for ik.swc
$(AppConfig)/Common/Configuration/ActionScript 3.0/libs/ik.swc
Class Path for player.swc
$(AppConfig)/Common/Configuration/ActionScript 3.0/libs/flash.swc
Where $(AppConfig) = /Applications/Adobe CS4/Adobe Flash CS4
]]></description>
		<wfw:commentRss>http://blog.psyrendust.com/2008/10/10/setting-up-eclipse-fdt-for-cs4-authoring/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Flashcamp 10 San Francisco &#8211; Day 1</title>
		<link>http://blog.psyrendust.com/2008/10/10/flashcamp-10-san-francisco-day-1/</link>
		<comments>http://blog.psyrendust.com/2008/10/10/flashcamp-10-san-francisco-day-1/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 04:12:54 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flashcamp]]></category>

		<guid isPermaLink="false">http://blog.psyrendust.com/?p=106</guid>
		<description><![CDATA[We got our copies of Flash CS4. The UI is pretty sweet. They now have some pretty decent presets for workspaces. Here are screenshots of the six workspaces that come out of the box.
Animator


Classic

Debug

Designer

Developer

Essentials

Here is a screenshot of the Motion Editor:

]]></description>
		<wfw:commentRss>http://blog.psyrendust.com/2008/10/10/flashcamp-10-san-francisco-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LivePlace and OTOY Server-Side 3D Rendering</title>
		<link>http://blog.psyrendust.com/2008/08/15/liveplace-and-otoy-server-side-3d-rendering/</link>
		<comments>http://blog.psyrendust.com/2008/08/15/liveplace-and-otoy-server-side-3d-rendering/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 20:57:44 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[webgraphics]]></category>

		<guid isPermaLink="false">http://blog.psyrendust.com/2008/08/15/liveplace-and-otoy-server-side-3d-rendering/</guid>
		<description><![CDATA[Check out this video on LivePlace. It demo&#8217;s a virtual world that is rendered server-side, much like Second Life. This demo video that was leaked is shown on a Treo 700 at 240kbps. This is some really awesome tech. The environments are super real and looks to break some barriers by allowing anyone with an [...]]]></description>
		<wfw:commentRss>http://blog.psyrendust.com/2008/08/15/liveplace-and-otoy-server-side-3d-rendering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daft Hands &#8211; Harder, Better, Faster, Stronger</title>
		<link>http://blog.psyrendust.com/2008/08/08/daft-hands-harder-better-faster-stronger/</link>
		<comments>http://blog.psyrendust.com/2008/08/08/daft-hands-harder-better-faster-stronger/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 19:10:48 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://blog.psyrendust.com/?p=100</guid>
		<description><![CDATA[I&#8217;m a fan of Daft Punk. I was recently sent this video of Harder, Better, Faster, Stronger on YouTube. Wait until the lyrics kick in!

]]></description>
		<wfw:commentRss>http://blog.psyrendust.com/2008/08/08/daft-hands-harder-better-faster-stronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New VisionAire technology from Obscura Digital</title>
		<link>http://blog.psyrendust.com/2008/08/06/new-visionaire-technology-from-obscura-digital/</link>
		<comments>http://blog.psyrendust.com/2008/08/06/new-visionaire-technology-from-obscura-digital/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 17:29:31 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://blog.psyrendust.com/?p=102</guid>
		<description><![CDATA[
In this video you&#8217;ll see Steve Mason demonstrating Obscura Digital&#8217;s VisionAire technology. He&#8217;s not using any controller in his hands. He&#8217;s not moving in sync with a pre-recorded video. They are using some proprietary motion capture technology to capture his movements and translate them to on-screen actions. The image is being projected from the ceiling [...]]]></description>
		<wfw:commentRss>http://blog.psyrendust.com/2008/08/06/new-visionaire-technology-from-obscura-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAMSoft Engineering: What&#8217;s Keeping Me?</title>
		<link>http://blog.psyrendust.com/2008/07/16/hamsoft-engineering-whats-keeping-me/</link>
		<comments>http://blog.psyrendust.com/2008/07/16/hamsoft-engineering-whats-keeping-me/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 19:34:25 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.psyrendust.com/2008/07/16/hamsoft-engineering-whats-keeping-me/</guid>
		<description><![CDATA[
What&#8217;s Keeping Me? is an application that will locate, quit, relaunch, or kill the problem application that is preventing you from accomplishing a task (empty the Trash, eject a disk, etc&#8230;).HAMSoft Engineering: What&#8217;s Keeping Me?
]]></description>
		<wfw:commentRss>http://blog.psyrendust.com/2008/07/16/hamsoft-engineering-whats-keeping-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ActionScript 3 Workshop Slides</title>
		<link>http://blog.psyrendust.com/2008/07/01/actionscript-3-workshop-slides/</link>
		<comments>http://blog.psyrendust.com/2008/07/01/actionscript-3-workshop-slides/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 17:57:42 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blog.psyrendust.com/2008/07/01/actionscript-3-workshop-slides/</guid>
		<description><![CDATA[This is a great slideshow on ActionScript 3 development from Grant Skinner.ActionScript 3 Workshop Slides
]]></description>
		<wfw:commentRss>http://blog.psyrendust.com/2008/07/01/actionscript-3-workshop-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bicycle Tutor &#8211; Bike Repair Video Tutorials</title>
		<link>http://blog.psyrendust.com/2008/07/01/the-bicycle-tutor-bike-repair-video-tutorials/</link>
		<comments>http://blog.psyrendust.com/2008/07/01/the-bicycle-tutor-bike-repair-video-tutorials/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 17:52:20 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[biking]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[howto]]></category>

		<guid isPermaLink="false">http://blog.psyrendust.com/2008/07/01/the-bicycle-tutor-bike-repair-video-tutorials/</guid>
		<description><![CDATA[I don&#8217;t have a bike right, but I used to. I wanted to bookmark this because I do plan on getting bike within the next year.The Bicycle Tutor &#8211; Bike Repair Video Tutorials
]]></description>
		<wfw:commentRss>http://blog.psyrendust.com/2008/07/01/the-bicycle-tutor-bike-repair-video-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
