<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>psyrendust &#187; Ruby</title>
	<atom:link href="http://blog.psyrendust.com/category/ruby/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.psyrendust.com</link>
	<description>A mix of code and life, by Larry Gordon</description>
	<lastBuildDate>Tue, 09 Jun 2009 21:29:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Crank</title>
		<link>http://blog.psyrendust.com/2007/07/31/crank/</link>
		<comments>http://blog.psyrendust.com/2007/07/31/crank/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 20:25:48 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Ruby]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.psyrendust.com/2007/07/31/crank/</guid>
		<description><![CDATA[Do you use SVN? Do you use Ruby? Have you ever wanted to easily generate a log output from your SVN repositories? Well my friend Aaron has and it&#8217;s called Crank. It creates RSS and HTML output from SVN repository logs using Ruby. It&#8217;s sweet and simple to use.]]></description>
		<wfw:commentRss>http://blog.psyrendust.com/2007/07/31/crank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
