<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>psyrendust &#187; inspiration</title>
	<atom:link href="http://blog.psyrendust.com/category/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.psyrendust.com</link>
	<description>A mix of code and life, by Larry Gordon</description>
	<lastBuildDate>Tue, 09 Jun 2009 21:29:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>LivePlace and OTOY Server-Side 3D Rendering</title>
		<link>http://blog.psyrendust.com/2008/08/15/liveplace-and-otoy-server-side-3d-rendering/</link>
		<comments>http://blog.psyrendust.com/2008/08/15/liveplace-and-otoy-server-side-3d-rendering/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 20:57:44 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[webgraphics]]></category>

		<guid isPermaLink="false">http://blog.psyrendust.com/2008/08/15/liveplace-and-otoy-server-side-3d-rendering/</guid>
		<description><![CDATA[Check out this video on LivePlace. It demo&#8217;s a virtual world that is rendered server-side, much like Second Life. This demo video that was leaked is shown on a Treo 700 at 240kbps. This is some really awesome tech. The environments are super real and looks to break some barriers by allowing anyone with an [...]]]></description>
		<wfw:commentRss>http://blog.psyrendust.com/2008/08/15/liveplace-and-otoy-server-side-3d-rendering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daft Hands &#8211; Harder, Better, Faster, Stronger</title>
		<link>http://blog.psyrendust.com/2008/08/08/daft-hands-harder-better-faster-stronger/</link>
		<comments>http://blog.psyrendust.com/2008/08/08/daft-hands-harder-better-faster-stronger/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 19:10:48 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://blog.psyrendust.com/?p=100</guid>
		<description><![CDATA[I&#8217;m a fan of Daft Punk. I was recently sent this video of Harder, Better, Faster, Stronger on YouTube. Wait until the lyrics kick in!]]></description>
		<wfw:commentRss>http://blog.psyrendust.com/2008/08/08/daft-hands-harder-better-faster-stronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New VisionAire technology from Obscura Digital</title>
		<link>http://blog.psyrendust.com/2008/08/06/new-visionaire-technology-from-obscura-digital/</link>
		<comments>http://blog.psyrendust.com/2008/08/06/new-visionaire-technology-from-obscura-digital/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 17:29:31 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://blog.psyrendust.com/?p=102</guid>
		<description><![CDATA[In this video you&#8217;ll see Steve Mason demonstrating Obscura Digital&#8217;s VisionAire technology. He&#8217;s not using any controller in his hands. He&#8217;s not moving in sync with a pre-recorded video. They are using some proprietary motion capture technology to capture his movements and translate them to on-screen actions. The image is being projected from the ceiling [...]]]></description>
		<wfw:commentRss>http://blog.psyrendust.com/2008/08/06/new-visionaire-technology-from-obscura-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky Dragons&#8217; homemade sound device</title>
		<link>http://blog.psyrendust.com/2008/06/30/lucky-dragons-homemade-sound-device/</link>
		<comments>http://blog.psyrendust.com/2008/06/30/lucky-dragons-homemade-sound-device/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 23:46:29 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://blog.psyrendust.com/2008/06/30/lucky-dragons-homemade-sound-device/</guid>
		<description><![CDATA[This is an interesting social networking application that involves sound, touch feedback, and people. Here&#8217;s some more info: http://www.hawksandsparrows.org/bio.htmlMAKE: Blog: Lucky Dragons&#8217; homemade sound device]]></description>
		<wfw:commentRss>http://blog.psyrendust.com/2008/06/30/lucky-dragons-homemade-sound-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>goosh.org &#8211; the unofficial google shell.</title>
		<link>http://blog.psyrendust.com/2008/06/03/gooshorg-the-unofficial-google-shell/</link>
		<comments>http://blog.psyrendust.com/2008/06/03/gooshorg-the-unofficial-google-shell/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 21:44:33 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://blog.psyrendust.com/2008/06/03/gooshorg-the-unofficial-google-shell/</guid>
		<description><![CDATA[Goosh (Google Shell)&#160;is a cool web-app written by Stefan Grothkopp. It&#8217;s not an official Google product but does tie into many of functions that Google does provide. All access is done through a command-line interface. Here is a list of the commands that are available: web &#8211; google web search lucky &#8211; go directly to [...]]]></description>
		<wfw:commentRss>http://blog.psyrendust.com/2008/06/03/gooshorg-the-unofficial-google-shell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DimP &#8211; A Direct Manipulation Video Player</title>
		<link>http://blog.psyrendust.com/2008/05/24/dimp-a-direct-manipulation-video-player/</link>
		<comments>http://blog.psyrendust.com/2008/05/24/dimp-a-direct-manipulation-video-player/#comments</comments>
		<pubDate>Sat, 24 May 2008 05:45:48 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://blog.psyrendust.com/2008/05/24/dimp-a-direct-manipulation-video-player/</guid>
		<description><![CDATA[This is a very cool concept for online video manipulation: A Direct Manipulation Video Player Here is the project site: DimP Here is a quote that describes the concept. DimP, a direct manipulation video player, lets users drag items on the video screen to move forward and back instead of just via a scroll bar [...]]]></description>
		<wfw:commentRss>http://blog.psyrendust.com/2008/05/24/dimp-a-direct-manipulation-video-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectra Visual Newsreader &#124; msnbc.com</title>
		<link>http://blog.psyrendust.com/2008/05/22/spectra-visual-newsreader-msnbccom/</link>
		<comments>http://blog.psyrendust.com/2008/05/22/spectra-visual-newsreader-msnbccom/#comments</comments>
		<pubDate>Thu, 22 May 2008 23:03:57 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://blog.psyrendust.com/2008/05/22/spectra-visual-newsreader-msnbccom/</guid>
		<description><![CDATA[This is a really cool use of Flash 9, Papervision 3D, and web cameras. Beautiful data visualization and UI design. Spectra Visual Newsreader &#124; msnbc.com]]></description>
		<wfw:commentRss>http://blog.psyrendust.com/2008/05/22/spectra-visual-newsreader-msnbccom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIKA PIKA &#8211; abstract flashlight animation</title>
		<link>http://blog.psyrendust.com/2007/12/10/pika-pika-abstract-flashlight-animation/</link>
		<comments>http://blog.psyrendust.com/2007/12/10/pika-pika-abstract-flashlight-animation/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 18:37:44 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://blog.psyrendust.com/2007/12/10/pika-pika-abstract-flashlight-animation/</guid>
		<description><![CDATA[Today I found the originators behind the animation technique that Sprint has been recently using in their 2007 campaign. PIKA PIKA is a art movement that was started in Japan. It uses a combination of long exposure stop motion photography and flashlights. Here are a few videos: This is an explaining movie of pika pika [...]]]></description>
		<wfw:commentRss>http://blog.psyrendust.com/2007/12/10/pika-pika-abstract-flashlight-animation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
