<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>psyrendust &#187; art</title>
	<atom:link href="http://blog.psyrendust.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.psyrendust.com</link>
	<description>A mix of code and life, by Larry Gordon</description>
	<lastBuildDate>Tue, 09 Jun 2009 21:29:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New VisionAire technology from Obscura Digital</title>
		<link>http://blog.psyrendust.com/2008/08/06/new-visionaire-technology-from-obscura-digital/</link>
		<comments>http://blog.psyrendust.com/2008/08/06/new-visionaire-technology-from-obscura-digital/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 17:29:31 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://blog.psyrendust.com/?p=102</guid>
		<description><![CDATA[In this video you&#8217;ll see Steve Mason demonstrating Obscura Digital&#8217;s VisionAire technology. He&#8217;s not using any controller in his hands. He&#8217;s not moving in sync with a pre-recorded video. They are using some proprietary motion capture technology to capture his movements and translate them to on-screen actions. The image is being projected from the ceiling [...]]]></description>
		<wfw:commentRss>http://blog.psyrendust.com/2008/08/06/new-visionaire-technology-from-obscura-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky Dragons&#8217; homemade sound device</title>
		<link>http://blog.psyrendust.com/2008/06/30/lucky-dragons-homemade-sound-device/</link>
		<comments>http://blog.psyrendust.com/2008/06/30/lucky-dragons-homemade-sound-device/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 23:46:29 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://blog.psyrendust.com/2008/06/30/lucky-dragons-homemade-sound-device/</guid>
		<description><![CDATA[This is an interesting social networking application that involves sound, touch feedback, and people. Here&#8217;s some more info: http://www.hawksandsparrows.org/bio.htmlMAKE: Blog: Lucky Dragons&#8217; homemade sound device]]></description>
		<wfw:commentRss>http://blog.psyrendust.com/2008/06/30/lucky-dragons-homemade-sound-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIKA PIKA &#8211; abstract flashlight animation</title>
		<link>http://blog.psyrendust.com/2007/12/10/pika-pika-abstract-flashlight-animation/</link>
		<comments>http://blog.psyrendust.com/2007/12/10/pika-pika-abstract-flashlight-animation/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 18:37:44 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://blog.psyrendust.com/2007/12/10/pika-pika-abstract-flashlight-animation/</guid>
		<description><![CDATA[Today I found the originators behind the animation technique that Sprint has been recently using in their 2007 campaign. PIKA PIKA is a art movement that was started in Japan. It uses a combination of long exposure stop motion photography and flashlights. Here are a few videos: This is an explaining movie of pika pika [...]]]></description>
		<wfw:commentRss>http://blog.psyrendust.com/2007/12/10/pika-pika-abstract-flashlight-animation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
